When Ye-Wocheng tees it up at the Volvo China Open on Thursday aged 12 years and 242 days, the Chinese prodigy will become the youngest to play in a European Tour event.
He will be 287 days younger then Chinese compatriot Guan Taing-lang who was aged a tender 13 year and 177 days old when he competed in last year’s Volvo China Open.
Of course, Guan earlier this month created further history in becoming the youngest-ever to compete in the Masters and then proceeded to be the only amateur among a field of six to make the halfway at Augusta National.

Le Wenchong, at 12 years and 242 days will be the youngest-ever commpetitor to compete in a European Tour event. (Photo – Richard Castka/Volvo in Golf)
And thanks to www.europeantour.com we can compare Ye-Woncheng with other young names to have made a mark on the European Tour.
| YOUNGEST PLAYERS TO PLAY IN A EUROPEAN TOUR EVENT | |||||
| PLAYER | AGE | EVENT | YEAR | ||
| **Ye Wo-cheng | 12 & 242 days | Volvo China Open | 2013 | ||
| **(Once teed –off) | |||||
| Guan Tian-lang | 13 & 177 days | Volvo China Open | 2012 | ||
| Shih-kai Lo | 13 & 280 days | Omega Hong Kong Open | 2003 | ||
| Pedro Figueiredo | 13 & 291 days | Estoril Open de Portugal | 2005 | ||
| SELECTED OTHER STAR NAMES | |||||
| Sergio Garcia | 15 & 46 days | Turespana Open Mediterrania | 1995 | ||
| Nicolas Colsaerts | 15 & 251 days | TNT Dutch Open | 1998 | ||
| Rory McIlroy | 16 & 8 days | Daily Telegraph Dunlop Masters | 2005 | ||
| Matteo Manassero | 16 & 18 days | BMW Italian Open | 2009 | ||
| YOUNGEST PLAYERS TO MAKE A CUT IN A EUROPEAN TOUR EVENT | |||||
| PLAYER | AGE | EVENT | YEAR | ||
| Guan Tian-lang | 14 & 169 days | Masters Tournament | 2013 | ||
| Jason Hak | 14 & 304 days | UBS Hong Kong Open | 2009 (Nov 08) | ||
| Sergio Garcia | 15 & 46 days | Turespana Open Mediterrania. | 1995 | ||
| Matthias Schwab | 15 & 282 days | Austrian GolfOpen | 2010 | ||
| YOUNGEST PLAYERS TO LEAD A EUROPEAN TOUR EVENT | |||||
| PLAYER | AGE | EVENT | AFTER ROUND | ||
| Pablo Martin (AM)* | 17 and 6 days | 2003 Open de España | 3 | ||
| Matteo Manassero** | 17 and 136 days | 2010 Omega European Masters | 1 | ||
| Matteo Manassero | 17 and 188 days | 2010 CASTELLÓ MASTERS Costa Azahar | 4 | ||
| Matteo Manassero | 17 and 363 days | 2011 Maybank Malaysian Open | 4 | ||
| Danny Lee (AM) | 18 and 213 days | 2009 Johnnie Walker Classic | 4 | ||
| Noh Seung-yul | 18 and 282 days | 2010 Maybank Malaysian Open | 4 | ||
| Seve Ballesteros | 19 and 121 days | 1976 Dutch Open | 4 | ||
| Anders Hultman (AM)* | 19 and 146 days | 1998 Volvo Scandinavian Masters | 1 | ||
| *Shared the lead | |||||
| **Had the lead outright | |||||
| YOUNGEST PLAYERS TO WIN A EUROPEAN TOUR EVENT | |||||
| PLAYER | AGE | EVENT | |||
| Matteo Manassero | 17 and 188 days | 2010 CASTELLÓ MASTERS Costa Azahar | |||
| Matteo Manassero | 17 and 363 days | 2011 Maybank Malaysian Open | |||
| Danny Lee (AM) | 18 and 213 days | 2009 Johnnie Walker Classic | |||
| Noh Seung-yul | 18 and 282 days | 2010 Maybank Malaysian Open | |||
| Seve Ballesteros | 19 and 121 days | 1976 Dutch Open | |||
| SELECTED OTHERS | |||||
| Sergio Garcia | 19 and 176 days | 1999 Murphy’s Irish Open | |||
| Rory McIlroy | 19 and 273 days | 2009 Dubai Desert Classic | |||



