Mickelson’s Lip-Out Putt Robs Him Of The Lowest Round In A Major … See The Video.

Royal Troon … An agonising horseshoe lip-out putt robbed Phil Mickelson of the lowest round in Major Championship history.

Mickelson was millimetres becoming the first player in the Majors to shoot a round of 62 before putting out for an eight under par 63 on the opening day of the 145th Open Championship at Royal Troon.

The 2013 Open winner had birdied the 16th and 17th holes and when Mickelson put his approach at the last to some 18 feet all eyes were on the five-time Major to see if he would birdie the last and break of run of 27 players to have shot 63 including the last who was Rory McIlroy at the 2010 Open Championship.

It did hand Mickelson a new Royal Troon course record but it was the 62 he wanted.

Mickelson got a big break down the last when he drive landed just to the left of the first left hand side bunker.

The American’s putt then looked for all the world as if it was going to find the bottom of the cup but the ball agonisingly broke right and lipped round the back of the hole.

Mickelson’s caddy ‘Bones’, who was holding the flagstick, was so taken back by the near miss he fell backwards onto the green in disbelief.

“It was one of the best rounds that I’ve played but then nothing will match that final round at Muirfield,” he said.

“That putt on 18 was an opportunity to do something historical.  I knew it, and with a foot to go I thought I had done it.  I saw that the ball rolling right in the centre. I went to go get it, I had a surge of adrenaline that I just had shot 62, and then I had the heartbreak that I didn’t and watched that ball lip out.

“It was, wow, that stings.

“It really stings to have a chance. It’s such a rare opportunity to do something historic like that and if I had just hit at weak flail-off and never had chance and left it short, so be it.  But this ball was hunting right in the centre and didn’t go in.  It was just heartbreaking.”

Mickelson’s remarkable round did make history as it set a new course record at Troon and he became just the 26th player to fire a 63 in a Major with Greg Norman and Vijay Singh having done it twice.

Hiroshi Iwata was the last man to achieve the feat at last year’s US PGA Championship while the last person to do it at The Open was Rory McIlroy in 2010

LIST OF PLAYERS TO SHOOT 63 IN THE MAJORS

# Player Country Major Date Rnd To par Finish
1 Johnny Miller  United States U.S. Open Jun 17, 1973 4 −8 1
2 Bruce Crampton  Australia PGA Championship Aug 8, 1975 2 −7 2
3 Mark Hayes  United States The Open Championship Jul 7, 1977 2 −7 T9
4 Tom Weiskopf  United States U.S. Open Jun 12, 1980 1 −7 37
5 Jack Nicklaus  United States U.S. Open Jun 12, 1980 1 −7 1
6 Isao Aoki  Japan The Open Championship Jul 19, 1980 3 −8 T12
7 Raymond Floyd  United States PGA Championship Aug 5, 1982 1 −7 1
8 Gary Player  South Africa PGA Championship Aug 17, 1984 2 −9 T2
9 Nick Price  Zimbabwe Masters Tournament Apr 12, 1986 3 −9 5
10 Greg Norman  Australia The Open Championship Jul 18, 1986 2 −7 1
11 Paul Broadhurst  England The Open Championship Jul 21, 1990 3 −9 T12
12 Jodie Mudd  United States The Open Championship Jul 21, 1991 4 −7 T5
13 Nick Faldo  England The Open Championship Jul 16, 1993 2 −7 2
14 Payne Stewart  United States The Open Championship Jul 18, 1993 4 −7 12
15 Vijay Singh  Fiji PGA Championship Aug 13, 1993 2 −8 4
16 Michael Bradley  United States PGA Championship Aug 10, 1995 1 −8 T54
17 Brad Faxon  United States PGA Championship Aug 13, 1995 4 −8 5
18 Greg Norman  Australia Masters Tournament Apr 11, 1996 1 −9 2
19 José María Olazábal  Spain PGA Championship Aug 19, 2000 3 −9 T4
20 Mark O’Meara  United States PGA Championship Aug 17, 2001 2 −7 T22
21 Vijay Singh  Fiji U.S. Open Jun 13, 2003 2 −7 T20
22 Thomas Bjørn  Denmark PGA Championship Aug 13, 2005 3 −7 T2
23 Tiger Woods  United States PGA Championship Aug 10, 2007 2 −7 1
24 Rory McIlroy  Northern Ireland The Open Championship Jul 15, 2010 1 −9 T3
25 Steve Stricker  United States PGA Championship Aug 11, 2011 1 −7 T12
26 Jason Dufner  United States PGA Championship Aug 9, 2013 2 −7 1
27 Hiroshi Iwata  Japan PGA Championship Aug 14, 2015 2 −9 T21
28 Phil Mickelson  United States Open Championship Jul 14, 2016 1 −8


Comments are closed.