There is now a million reasons to be happy in winning golf’s oldest major – the Open Championship.
The R & A have announced the winner of this year’s 144th Open Championship will receive a first prize cheque for £1,150,000.
And the this year’s Open Championship purse will rise to £6,300,000, an increase of £900,000 on the 2014 total.
The Champion will receive £1,150,000, up £175,000 from the previous year.

Rory McIlroy will be defending this year’s Open Champion where the first prize will be over £1m for a first time in history.(Photo – Eoin Clarke/www.golffile.ie)
It’s a long way from 1864 when Old Tom Morris was presented with just £6 and when cash was first awarded in The Open.
In 1892 and when the Open first played over 72-holes the winner was presented with £100.
Peter Dawson, Chief Executive of The R&A, said, “The Open is one of the world’s pre-eminent sporting events. The Championship represents the pinnacle for the world’s greatest golfers and this increase is appropriate for an event with The Open’s global appeal.”
Place £ Place £
1 £1,150,000 36 £33,000
2 £653,000 37 £31,500
3 £420,000 38 £30,000
4 £327,000 39 £29,000
5 £263,000 40 £27,750
6 £228,000 41 £26,750
7 £195,000 42 £25,500
8 £165,000 43 £24,250
9 £145,000 44 £23,000
10 £132,000 45 £21,800
11 £118,500 46 £20,800
12 £105,500 47 £19,800
13 £99,000 48 £19,000
14 £92,500 49 £18,200
15 £86,000 50 £17,800
16 £79,500 51 £17,400
17 £75,500 52 £17,000
18 £72,000 53 £16,750
19 £69,000 54 £16,500
20 £66,000 55 £16,250
21 £62,500 56 £16,000
22 £59,500 57 £15,800
23 £56,500 58 £15,700
24 £53,500 59 £15,600
25 £51,250 60 £15,500
26 £49,000 61 £15,400
27 £47,250 62 £15,300
28 £45,500 63 £15,200
29 £43,750 64 £15,100
30 £42,000 65 £15,000
31 £40,250 66 £14,900
32 £38,000 67 £14,800
33 £36,750 68 £14,700
34 £35,750 69 £14,600
35 £34,500 70 £14,500
Prize money shall be allocated only to professional golfers.
If more than 70 professional golfers qualify for the final two rounds, additional prize money will be added. Prize money will decrease by £100 per qualifying place above 70 to a minimum of £9,000.
Non-qualifiers after two rounds: Leading 10 professional golfers and ties £4,500; next 20 professional golfers and ties £3,600; remaining professional golfers £3,000.



