
The winner of the 2013 Open Championship will receive a first prize cheque of £945,000 ($US 1.433m) that will be up £45,000 on ($US 68,733) the cheque handed last year to Ernie Els at Royal Lytham and St. Annes.
The Royal and Ancient Golf Club of St. Andrews today announced total prize money for The 2013 Open Championship will be £5,250,000, an increase of £250,000 on 2012.
Prize money
| Place | £ | Place | £ | |||||
| 1 | 945,000 | 37 | 26,000 | |||||
| 2 | 545,000 | 38 | 25,000 | |||||
| 3 | 350,000 | 39 | 24,000 | |||||
| 4 | 272,500 | 40 | 23,000 | |||||
| 5 | 220,000 | 41 | 22,000 | |||||
| 6 | 190,000 | 42 | 21,000 | |||||
| 7 | 162,500 | 43 | 20,000 | |||||
| 8 | 137,500 | 44 | 19,000 | |||||
| 9 | 120,000 | 45 | 18,000 | |||||
| 10 | 110,000 | 46 | 17,250 | |||||
| 11 | 99,000 | 47 | 16,500 | |||||
| 12 | 88,000 | 48 | 15,750 | |||||
| 13 | 82,000 | 49 | 15,250 | |||||
| 14 | 77,000 | 50 | 14,750 | |||||
| 15 | 72,000 | 51 | 14,500 | |||||
| 16 | 66,000 | 52 | 14,250 | |||||
| 17 | 63,000 | 53 | 14,000 | |||||
| 18 | 60,000 | 54 | 13,800 | |||||
| 19 | 57,500 | 55 | 13,600 | |||||
| 20 | 55,000 | 56 | 13,500 | |||||
| 21 | 52,000 | 57 | 13,400 | |||||
| 22 | 49,500 | 58 | 13,300 | |||||
| 23 | 47,000 | 59 | 13,200 | |||||
| 24 | 45,000 | 60 | 13,100 | |||||
| 25 | 43,000 | 61 | 13,000 | |||||
| 26 | 41,000 | 62 | 12,900 | |||||
| 27 | 39,500 | 63 | 12,800 | |||||
| 28 | 38,000 | 64 | 12,700 | |||||
| 29 | 36,500 | 65 | 12,600 | |||||
| 30 | 35,000 | 66 | 12,500 | |||||
| 31 | 33,500 | 67 | 12,400 | |||||
| 32 | 31,500 | 68 | 12,300 | |||||
| 33 | 30,500 | 69 | 12,200 | |||||
| 34 | 29,500 | 70 | 12,100 | |||||
| 35 | 28,500 | |||||||
| 36 | 27,500 |
Prize money shall be allocated only to professional golfers.
If more than 70 professional golfers qualify for the final two rounds, additional prize money will be added. Prize money will decrease by £100 per qualifying place above 70 to a minimum of £9,000.
Non-qualifiers after two rounds: Leading 10 professional golfers and ties £3,700; next 20 professional golfers and ties £3,000; remaining professional golfers £2,500.



