|
Leaderboard Snapshot
Individual Top 5 (link to full leaderboard)
1. Tyrrell Hatton, Legion XIII (-11, 67-69-67-70)
2. Jon Rahm, Legion XIII (-9, 73-67-68-67)
3. Abraham Ancer, Torque GC (-8, 72-69-67-68)
4. Sergio Garcia, Fireballs GC (-7, 69-70-68-70)
T5. Dustin Johnson, 4Aces GC (-5, 76-68-64-71)
T5. Thomas Detry, 4Aces GC (-5, 68-70-67-74)
T5. David Puig, Fireballs GC (-5, 69-71-69-70)
T5. Cam Smith, Ripper GC (-5, 69-70-69-71)
Team Top 5 (link to full leaderboard)
 First place team champions Tom McKibbin, Tyrrell Hatton, Caleb Surratt and Captain Jon Rahm of Legion XIII pose for a photograph following the final round of LIV Golf Andalucía at Real Club Valderrama on Sunday, June 07, 2026 in San Roque, Spain. (Photo by Montana Pritchard/LIV Golf)
1. Legion XIII (-7) – Hatton (67-69-67-70), McKibbin (73-72-71-70), Rahm (73-67-68-67), Surratt (73-71-77-74)
2. 4Aces GC (-1) – Detry (68-70-67-74), Johnson (76-68-64-71), Kim (73-68-72-73), Pieters (70-74-70-77)
3. Torque GC (+1) – Ancer (72-69-67-68), Ortiz (76-72-66-72), Niemann (72-74-70-71), Muñoz (73-70-72-73)
4. Ripper GC (+4) – Smith (69-70-69-71), Herbert (72-69-75-71), Leishman (73-70-69-70), Smylie (74-70-73-75)
T5. Crushers GC (+6) – DeChambeau (70-71-71-70), Lahiri (70-72-69-70), Howell III (70-74- 71-70), Smyth (74-73-71-76)
T5. Fireballs GC (+6) – Garcia (69-70-68-70), Puig (69-71-69-70), Masaveu (72-71-69-72), Ballester (78-75-70-79)
|