HIROSHI IWATA JOINS CLUB 63
With a 9-under-par 63 in today’s PGA Championship second round, Japan’s Hiroshi Iwata ties the all-time 18-hole scoring mark in a major championship. Additionally, Iwata set the competitive Straits Course scoring record by one stroke. China’s Wen Chang Liang had a 64 in the third round of the 2010 PGA Championship.
Additionally, Iwata achieved the following:
- Joins Japan’s Isao Aoki as the only Asian professional golfers to post a 63 in a major. Aoki recorded his 63 in the third round of the 1980 Open Championship.
- Becomes the 25thindividual to record a 63 in a major, a feat that has happened on 27 occasions.
- Joins Michael Bradley (1995, PGA Championship 1stround) as the only players to record a 63 in a debut in a U.S. major championship
- Owns the highest score in a major (77) prior to matching the all-time 18-hole record. Mark Hayes previously had the mark (76) in the 1977 Open Championship (see chart)
- Becomes the 13thplayer to post a 63 in a PGA Championship, a period of 40 years dating back to 1975 when Bruce Crampton had a second-round 63
63s in Major Championship History (Updated)
Although the complete list of 63s in a major championship is listed below, note that Greg Norman and Vijay Singh are the only players to record a 63 in more than one major championship. Six players have won after posting a 63 in a major: Johnny Miller (1973 U.S. Open), Raymond Floyd (1982 PGA Championship), Norman (1986 Open Championship), Jack Nicklaus (1980 U.S. Open), Tiger Woods (2007 PGA Championship) and Jason Dufner (2013 PGA Championship).
| 63 IN A MAJOR CHAMPIONSHIP | ||
| PGA Championship | Overall | Finish |
| Bruce Crampton | 1975 (2nd round) | 71-63-75-69—278 (2nd) |
| Raymond Floyd | 1982 (1st round) | 63-69-68-72—272 (1st) |
| Gary Player | 1984 (2nd round) | 74-63-69-71—277 (T-2) |
| Vijay Singh | 1993 (2nd round) | 68-63-73-70—274 (4th) |
| Michael Bradley | 1995 (1st round) | 63-73-73-74—283 (T-54) |
| Brad Faxon | 1995 (4th round) | 70-67-71-63—271 (5th) |
| José María Olazábal | 2000 (3rd round) | 76-68-63-69—276 (T-4) |
| Mark O’Meara | 2001 (2nd round) | 72-63-70-73—278 (T-22) |
| Thomas Bjorn | 2005 (3rd round) | 71-71-63-72—277 (T-2) |
| Tiger Woods | 2007 (2nd round) | 71-63-69-69 –272 (1st) |
| Steve Stricker | 2011 (1st round) | 63-74-69-73—279 (T-12) |
| Jason Dufner | 2013 (2nd round) | 68-63-71-68—270 (1st) |
| Hiroshi Iwata | 2015 (2nd round) | 77-63 — (TBD) |
| The Masters | Overall | Finish |
| Nick Price | 1986 (3rd round) | 76-69-63-71—282 (5th) |
| Greg Norman | 1996 (1st round) | 63-69-71-78—281 (2nd) |
| U.S. Open | Overall | Finish |
| Johnny Miller | 1973 (4th round) | 71-69-76-63—279 (1st) |
| Jack Nicklaus | 1980 (1st round) | 63-71-70-68—272 (1st) |
| Tom Weiskopf | 1980 (1st round) | 63-75-76-75—289 (37th) |
| Vijay Singh | 2003 (2nd round) | 70-63-72-78—283 (T-20) |
| The Open Championship | Overall | Finish |
| Mark Hayes | 1977 (2nd round) | 76-63-72-73—284 (T-9) |
| Isao Aoki | 1980 (3rd round) | 74-74-63-73—284 (T-12) |
| Greg Norman | 1986 (2nd round) | 74-63-74-69—280 (1st) |
| Paul Broadhurst | 1990 (3rd round) | 74-69-63-74—280 (T-12) |
| Jodie Mudd | 1991 (4th round) | 72-70-72-63—277 (T-5) |
| Nick Faldo | 1993 (2nd round) | 69-63-70-67—269 (2nd) |
| Payne Stewart | 1993 (4th round) | 71-72-70-63—276 (12th) |
| Rory McIlroy | 2010 (1st round) | 63-80-69-68—280 (T-3) |





