Veteran Australian golfer Peter Senior is looking to qualify for this year’s Open Championship at Royal Lytham and St. Annes 32-years after making his debut at the same course.
Senior is among just 46 players looking to secure one of three places into The Open starting on July 19th, 2012.
The 52-year old Senior has competed in 18 Open Championship’s since 1979 with a best finish of fourth behind fellow Australian Greg Norman in the 1993 Open at Royal St. George’s.
Senior was also sixth in 1988 at Royal Lytham and St. Annes behind the late Seve Ballesteros.
Senior will shortly head into his third full season on the U.S. Champions Tour where he’s had seven second place finishes since his debut in 2010, and earning more than $US 3.7m in prize money.
Senior had 28 victories in his regular pro career.
Joining Senior will be two other big names in Australian golf in the form of Craig Parry and Peter Lonard.
Looking to earn their first start in the Open Championship are some of Australia’s young guns including James Nitties, Matthew Griffin and Rohan Blizard who captured last week’s Victoria Open title.
The full field with tee times is hereunder:-
| Game | Tue 10 Jan | |
|---|---|---|
| 1 | 7:15am | Jordan Sherratt, Australia |
| Jin Jeong, Korea | ||
| 2 | 7:26 | Damon Welsford, Australia |
| Rohan Blizard, Australia | ||
| 3 | 7:37 | Matthew Griffin, Australia |
| Scott Laycock, Australia | ||
| Jake Higginbottom (A), Australia | ||
| 4 | 7:48 | Michael Wright, Australia |
| Daniel Fox, Australia | ||
| Andrew Tschudin, Australia | ||
| 5 | 7:59 | Mitchell Brown, Australia |
| Jason Norris, Australia | ||
| Terry Pilkadaris, Australia | ||
| 6 | 8:10 | David McKenzie, Australia |
| Richard Lee, New Zealand | ||
| Chris Gaunt, Australia | ||
| 7 | 8:21 | Peter Senior, Australia |
| Joshua Younger, Australia | ||
| David Bransdon, Australia | ||
| 8 | 8:32 | Kieran Pratt, Australia |
| Alistair Presnell, Australia | ||
| Leigh Deagan, Australia | ||
| 9 | 8:48 | Andrew Martin, Australia |
| Peter Lonard, Australia | ||
| Luke Hickmott, Australia | ||
| 10 | 8:59 | Paul Sheehan, Australia |
| Brent McCullough, Australia | ||
| Craig Hasthorpe, Australia | ||
| 11 | 9:10 | Aaron Townsend, Australia |
| Michael Hendry, New Zealand | ||
| Matthew Millar, Australia | ||
| 12 | 9:21 | Kurt Barnes, Australia |
| Anthony Summers, Australia | ||
| Craig Parry, Australia | ||
| 13 | 9:32 | Ben Wharton, Australia |
| Steven Jones, Australia | ||
| Nicholas Cullen, Australia | ||
| 14 | 9:43 | Bronson La’Cassie, Australia |
| Anthony Brown, Australia | ||
| Neven Basic, Australia | ||
| 15 | 9:54 | Ryan Haller, Australia |
| Heath Reed, Australia | ||
| James Nitties, Australia | ||
| 16 | 10:05 | Ashley Hall, Australia |
| Douglas Holloway, New Zealand | ||
| Peter Wilson, Australia |




