Rory McIlroy has brilliantly matched the effort of the late, great Seve Ballasteros in winning six Race to Dubai No. 1 titles.
McIlroy did in capturing a third season-ending DP World Tour Championship title in Dubai.
GolfByTourMiss presents six items by way of a comparison of the golfing achievements for both Seve and Rory in the years they topped the Order of Merit/Race to Dubai money list.
Seve/Rory – Age in winning European No. 1 titles:
1. Seve 19 (1976); Rory 23 (2012)
2. Seve 20 (1977); Rory 25 (2014)
3. Seve 21 (1978); Rory 26 (2015)
4. Seve 29 (1986); Rory 33 (2012)
5. Seve 31 (1988); Rory 34 (2023)
6. Seve 35 (1991); Rory 35 (2024)
Seve/Rory – Year they won a major and the European No. 1 title:
Seve 1988 (The Open); Rory 2011 (US Open), 2012 & 2014 (PGA Championship), 2014 (The Open)
Seve/Rory – How many European Tour/DP World Tour events each year the year they won No. 1 title:
1. Seve 11 (1976); Rory 15 (2012)
2. Seve 15 (1977); Rory 14 (2014)
3. Seve 15 (1978); Rory 12 (2015)
4. Seve 17 (1986); Rory 10 (2012)
5. Seve 17 (1988); Rory 10 (2023)
6. Seve 17 (1991); Rory 11 (2024)
Seve/Rory – Money (Euro) earned each season in being European/DP World Tour No. 1:
1. Seve 29,618 (1976); Rory 4,738,026 (2012)
2. Seve 39,339 (1977); Rory 5,883,303 (2014)
3. Seve 64,089 (1978); Rory 4,540,000 (2015)
4. Seve 339,072 (1986); Rory 5,546,161 (2022)
5. Seve 632,183 (1988); Rory 7,475,320 (2023)
6. Seve 763,495 (1991); Rory 9170,631 (2024)
Seve/Rory – Total European/DP World Tour earnings in all six years crowned No. 1
Seve – Euro 1,867,990
Rory – Euro 37,511,086
Seve/Rory – European Tour/DP World Tour career tournament record:
Seve 474 tournaments; Rory 252 tournaments
Seve 1st – 50, 2nd – 30, 3rd – 28, 4 to 10th 75; Rory 1st – 17, 2nd – 27, 3rd – 21, 4th to 10th – 70